There are no products in the cart!
7000-8000
6
19.0-19.8
| Category | Description | Unit | SS1926 | SS1926 II | SS1926 ACE |
|---|---|---|---|---|---|
| Capacity | Max. Lifting Capacity | kg.m | 19,000 | 15,000 | 18,000 |
| Max. Working Height | m | 22.7 | 22.7 | 21.9 | |
| Max. Working Radius | m | 19.8 | 19.8 | 19.8 | |
| Rated Load (★: 6S, STD: 4S) |
kg / m | ★7,400 / 2.0 | ★7,000 / 2.0 | ★8,000 / 2.0 | |
| 3,900 / 4.7 | 3,550 / 4.5 | 4,050 / 4.5 | |||
| 2,100 / 7.7 | 1,750 / 7.4 | 2,100 / 7.4 | |||
| 1,250 / 10.7 | 1,050 / 10.3 | 1,300 / 10.3 | |||
| 850 / 13.7 | 750 / 13.2 | 950 / 13.2 | |||
| 600 / 16.8 | 550 / 16.1 | 700 / 16.1 | |||
| 400 / 19.8 | 400 / 19.0 | 550 / 19.0 | |||
| Oil Pump | Rated Oil Flow Volume | L / min | 78 | 78 | 78 |
| Oil Pressure | kgf / cm² | 210 | 210 | 210 | |
| Oil Tank Capacity | L | 120 | 120 | 120 | |
| Booms & Wires | Boom Type / Boom Sections | Hexa Boom / 6 sections | Hexa Boom / 6 sections | Hexa Boom / 6 sections | |
| Boom Extending Speed | m / sec | 15.1 / 36 | 15.1 / 35 | 15.1 / 35 | |
| Swing Speed | degrees / sec | 80 / 17 | 80 / 19 | 80 / 19 | |
| Wire Rope | Φ10 × 100m | Φ10 × 100m | Φ10 × 100m | ||
| Winch Speed | m / min | 14 / 14 | 14 / 14 | 15 / 14 | |
| Swing Angle | degrees | 360° | 360° | 360° | |
| Swing Speed | rpm | 2.5 | 2.0 | 2.0 | |
| Outrigger |
Extend Width (m) | Front | 5.7 | 5.7 | 5.7 |
| Rear | 4.4 | 4.4 | 4.4 | ||
| Outrigger Type | Front | Hydraulic System | |||
| Rear | |||||
| Safety Device | Optional equipment: Overload limiter, Anti-two block device, Warning device, Hook stopper, Emergency switch, Swing brake, Load holding valve, Hydraulic check valve |
||||