There are no products in the cart!
130.0 T x 2.5 m
12.8 m - 47.2 m
79.0 m
Cummins QSL
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 130.0 T x 2.5 m |
| Max. Sheave Height | Main Boom + Jib | 79.0 m |
| Main Boom Length | 12.8 m – 47.2 m | |
| Jib Length | 3.8 m / 10.2 m / 18.0 m / 32.0 m
Tiltable from 0° to 36° Fully mechanical and hydraulic support |
|
| Brand | TADANO | |
|---|---|---|
| Engine Model | Cummins QSL | |
| Max. Capacity | 261 kW (350 PS) / 2,100 min-1 | |
| Max. Travel Speed | 0.8 km/h (Low) – 2.6 km/h (High) | |
| Overall Length | 15.8 m | |
| Overall Width (Tracks Extended) | 5.8 m | |
| Overall Width (Tracks Retracted) | 3.66 m | |
| Overall Width (Tracks Removed) | 2.97 m | |
| Overall Height | Transport Configuration | 3.23 m |
| Working Configuration | 4.5 m | |
The 47.2m long boom offers improved lifting capacity while retaining its heavy-duty boom structure and pick and carry capability. This enhances work efficiency and meets demanding lifting requirements.
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 130.0 T x 2.5 m |
| Max. Sheave Height | Main Boom + Jib | 79.0 m |
| Main Boom Length | 12.8 m – 47.2 m | |
| Jib Length | 3.8 m / 10.2 m / 18.0 m / 32.0 m
Tiltable from 0° to 36° Fully mechanical and hydraulic support |
|
| Brand | TADANO | |
|---|---|---|
| Engine Model | Cummins QSL | |
| Max. Capacity | 261 kW (350 PS) / 2,100 min-1 | |
| Max. Travel Speed | 0.8 km/h (Low) – 2.6 km/h (High) | |
| Overall Length | 15.8 m | |
| Overall Width (Tracks Extended) | 5.8 m | |
| Overall Width (Tracks Retracted) | 3.66 m | |
| Overall Width (Tracks Removed) | 2.97 m | |
| Overall Height | Transport Configuration | 3.23 m |
| Working Configuration | 4.5 m | |
The operator can lock the swing brake at any position directly from the cabin, ensuring safe and stable crane positioning during work.
The operator can set up a maintenance reminder function on the control display by selecting maintenance items and engine operating hours, from 50 hours to 2,000 hours, helping to keep the equipment in optimal working condition.
The system is equipped with cameras monitoring the winch, rear, and both sides to enhance operational safety, providing clearer visibility for the operator.
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 130.0 T x 2.5 m |
| Max. Sheave Height | Main Boom + Jib | 79.0 m |
| Main Boom Length | 12.8 m – 47.2 m | |
| Jib Length | 3.8 m / 10.2 m / 18.0 m / 32.0 m
Tiltable from 0° to 36° Fully mechanical and hydraulic support |
|
| Brand | TADANO | |
|---|---|---|
| Engine Model | Cummins QSL | |
| Max. Capacity | 261 kW (350 PS) / 2,100 min-1 | |
| Max. Travel Speed | 0.8 km/h (Low) – 2.6 km/h (High) | |
| Overall Length | 15.8 m | |
| Overall Width (Tracks Extended) | 5.8 m | |
| Overall Width (Tracks Retracted) | 3.66 m | |
| Overall Width (Tracks Removed) | 2.97 m | |
| Overall Height | Transport Configuration | 3.23 m |
| Working Configuration | 4.5 m | |
The counterweight can be installed or removed hydraulically via remote control, which saves time and eliminates the need for an assist crane.
The track frames and extension beams can be easily unlocked and locked without tools or heavy lifting equipment, thanks to Tadano’s patented system.