There are no products in the cart!
110 T x 2.5 m
12.0 m - 56.0 m
73.6 m
Mitsubishi 6M60
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 110 T x 2.5 m |
| Max Lifting Height | Main Boom | 56.1 m |
| Main Boom + Jib | 73.6 m | |
| Max Load Radius | Main Boom | 44.0 m |
| Main Boom + Jib | 48.3 m | |
| Main Boom Length | 12.0 m – 56.0 m | |
| Jib Length | 10.1 m / 17.7 m | |
| Outrigger Spread Width | Max | 7.3 m |
| Mid | 6.7 m, 5.5 m | |
| Min | 2.7 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max Output | 200 kW (267 PS) / 2,600 min⁻¹ |
| Overall Length | 14,450 mm |
| Overall Width | 3,315 mm |
| Overall Height | 3,795 mm |
The 6-section boom, 56m long, is made from high-strength steel, reducing the overall weight of the boom while enhancing durability and load-bearing capacity, providing superior lifting performance.
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 110 T x 2.5 m |
| Max Lifting Height | Main Boom | 56.1 m |
| Main Boom + Jib | 73.6 m | |
| Max Load Radius | Main Boom | 44.0 m |
| Main Boom + Jib | 48.3 m | |
| Main Boom Length | 12.0 m – 56.0 m | |
| Jib Length | 10.1 m / 17.7 m | |
| Outrigger Spread Width | Max | 7.3 m |
| Mid | 6.7 m, 5.5 m | |
| Min | 2.7 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max Output | 200 kW (267 PS) / 2,600 min⁻¹ |
| Overall Length | 14,450 mm |
| Overall Width | 3,315 mm |
| Overall Height | 3,795 mm |
| Brand | TADANO | |
|---|---|---|
| Lifting Capacity | Main Boom | 110 T x 2.5 m |
| Max Lifting Height | Main Boom | 56.1 m |
| Main Boom + Jib | 73.6 m | |
| Max Load Radius | Main Boom | 44.0 m |
| Main Boom + Jib | 48.3 m | |
| Main Boom Length | 12.0 m – 56.0 m | |
| Jib Length | 10.1 m / 17.7 m | |
| Outrigger Spread Width | Max | 7.3 m |
| Mid | 6.7 m, 5.5 m | |
| Min | 2.7 m | |
| Brand | TADANO |
|---|---|
| Engine | Mitsubishi 6M60 |
| Max Output | 200 kW (267 PS) / 2,600 min⁻¹ |
| Overall Length | 14,450 mm |
| Overall Width | 3,315 mm |
| Overall Height | 3,795 mm |
The GR-1100EX is equipped with a compact carrier, almost equivalent in size to Tadano’s smaller capacity GR-800EX model. Thanks to this design, the GR-1100EX offers flexible maneuverability and easy transport, suitable for various working conditions.
The counterweight can be installed or removed by a hydraulic system via remote control, without the need for an assist crane. This saves time, increases flexibility, and enhances work efficiency.
Hello-Net is a standard feature designed to help customers operate cranes efficiently directly from a computer or mobile device. Customers can monitor crane operations, work history, machine location data, and maintenance information. Tadano provides enhanced customer support through the Hello-Net system.