There are no products in the cart!
7000-7400
4-6
10.6-15.5
| Category | Description | Unit | Specifications | ||
|---|---|---|---|---|---|
| SS1414 | SS1416 | SS1924 | |||
| Capacity | Max. Lifting Capacity | kg.m | 14,000 | 14,000 | 18,000 |
| Max. Working Height | m | 12.4 | 17.3 | 16.4 | |
| Max. Working Radius | m | 10.6 | 15.5 | 13.6 | |
| Rated Load (★: 6S, STD: 4S) |
kg / m | ★7,000 / 2.0 | ★7,000 / 2.0 | ★7,400 / 2.0 | |
| 4,000 / 3.5 | 3,800 / 4.5 | 3,900 / 4.5 | |||
| 2,400 / 5.9 | 2,100 / 5.9 | 2,100 / 7.6 | |||
| 1,500 / 8.3 | 1,250 / 8.3 | 1,250 / 10.6 | |||
| 1,200 / 10.6 | 950 / 10.7 | 850 / 13.6 | |||
| – | 750 / 13.1 | – | |||
| – | 600 / 15.5 | – | |||
| Oil Pump | Rated Oil Flow Volume | L / min | 65.5 | 65.5 | 78 |
| Oil Pressure | kgf / cm² | 210 | 210 | 210 | |
| Oil Tank Capacity | L | 90 | 90 | 120 | |
| Booms & Wires | Boom Type / Boom Sections | – | Hexa Boom / 4 sections | Hexa Boom / 6 sections | Hexa Boom / 4 sections |
| Boom Extending Speed | m / sec | 7.1 / 1.9 | 11.9 / 2.68 | 8.9 / 2.8 | |
| Boom Undulation Speed | deg / sec | 78 / 12.5 | 78 / 12.5 | 80 / 15 | |
| Wire Rope | – | Φ10 x 90m | Φ10 x 90m | Φ10 x 100m | |
| Winch Speed | m / min | 14 / 4 layers | 14 / 4 layers | 14 / 4 layers | |
| Swing Angle | deg | 360° | 360° | 360° | |
| Swing Speed | rpm | 2.0 | 2.0 | 2.5 | |
| Outrigger |
Extend Width (m) | Front | 5.7 | 5.7 | 5.7 |
| Rear | 4.4 | 4.4 | 4.4 | ||
| Outrigger Type | Front | Hydraulic System | |||
| Rear | |||||
| Safety Device | Optional equipment (Overload limit, Anti-overwinding device, Warning device, Hook fixing device, Emergency switch, Swing brake, Hydraulic balance valve, Control valve) |
||||